TERM 1
ACTIVITY | AGE GROUP | DAYS OF THE WEEK | TIMES | EDUCATOR | VENUE |
---|---|---|---|---|---|
MINI-CRICKET | GR1 PRACTICE | Tues | 13:20-14:00 | Mrs DawrayMs MmolokeMs Sibiya | Field |
GR1 MATCHES | Thurs | 13:20:15:30 | |||
GR2 PRACTICE | Tues | 13:20:14:00 | Ms ButtingMS Lewis | ||
GR2 MATCHES | Thurs | 13:20:15:30 | |||
CRICKET | UNDER 9 | Matches ThursPract,Tues &Wednesday | 13:20-15:3013:20-14:30 | Coach LwaziMrs BoikhutsoMr Morapelimr Mckenjee | NETS and PITCH |
UNDER 10 | Matches WedPract. Mon & Tues | Matches:-14:00:18:00Practices:-14:00-15:30 | Coach & Mr Meko | ||
UNDER 11 | Matches TuesPract. Mon & Wed | U11 Mr Kasu & Coach Honest | |||
UNDER 12/Open | Matches MonPract. Tues & Wed | Coach & Mr Pretorius B team Coach Elan & Mr Seoheng A team | |||
Art Class | GR RGR 1 & 2 | TuesdayWednesday | 12:30-13:1513:30-14:15 | Mrs Bettencourt | Room 1 |
Foundation Phase Support | GR RGR 1 GR 2GR 3 | Mon & TuesWedne & ThursTues,Wedne & ThursTues,Wedne & Thurs | 12:30-13:1513:25-14:0013:25-14:0013:15-14:15 | Miss Bunting & Mrs BettencourtMrs PadayacheeMrs HiraMrs Kola | Room 1&2 |
Comupter Club/Support | Gr4 – 7 | thusday | 14:00- 15:00 | Mr Meko | Computer Lab |
Swimming (Swimming team members only) | Under 8 & 9 | Monday & Tuesday Pract. Thursday practice | 13:20- 14:30 | Mr Kola,MrsJeaven, Ms Dhladla, Mrs Padayachee, Mrs Hira, Mrs Kunene, Coach Claudio | Pool |
U10-Open | Mon-Thur | 14:00 – 15:30 | Coach ClaudioMrs naidoo,Mrs AhmedMiss Nielsen,Miss NcanaMrs Tandree & Mrs Akaloo | ||
Thurs afternoon practice | Above teachers and coach | ||||
NETBALL TRAINING | GRADE 3 | Tues & Thurs | 14:00 – 15:30 | Ms Chadinha,Ms Sibiya(Netball only) | NETBALL COURT |
GRADE 4 | Tues & Thurs | 14:00 – 15:30 | Ms Chadinha,Ms Sibiya(Netball only) | ||
GRADE 5 | Tues & Thurs | 14:00 – 15:30 | Mrs Kowalik,Ms Chadinha(Netball only) | ||
GRADE 6 | Tues & Thurs | 14:00 – 15:30 | Mrs Kowalik,Mrs Kaloo(exams only) | ||
GRADE 7 | Tues & Thurs | 14:00 – 15:30 | Mrs Kowalik,Ms Chadinha | ||
SCHOLAR PATROL | GR 6 &7 | Mon – Fri | 13:40-14:00 | Mrs Kowalik & teachers on duty | CROSSING POINTS |
COUNCIL LEADERS | GR 7 | Mon – Fri | 07:20-14:00 | Mrs Nair & GR 7 teachers | DUTY POINTS |
BACKSTAGE & BOARD MONITORS | GR 6&7 | Mon – Fri | 07:20-14:00 | Music teachers | HALL and BOARD |
MEDIA DUTY | ALL LEARNERS | TUES – THURS | 14:00-15:30 | Mrs Nair Mrs Zambeta Mrs Putter | MEDIA CENTRE |
SENIOR CHOIR | GR 4-7 | Tues | 14:00 – 15:00 | Music teachers, Mrs Julius | MUSIC ROOM |
Junior CHOIR | GR 1-3 | Tues | 14:00 – 15:00 | Music teachers, Mrs Julius | MUSIC ROOM |
MATHS SUPPORT | GR 4 | Tues & Wed | 14:00 – 15:00 | Mrs Abraham | MEDIA CENTRE |
GR 5 | Tues & Thurs | 14:00 – 15:00 | Mrs Kaloo | ROOM 53 | |
GR 6 | Mon & Wed | 14:00 – 15:00 | Ms Kgabage | ROOM | |
GR 7 | Thursday | 14:00 – 15:00 | Mr Kasu | LAB | |
ENGLISH SUPPORT | GR 4 | Mon & Thurs | 14:00 – 15:00 | Ms Chadinha | ROOM 49 |
GR 5 | Mon & Wed | 14:00 – 15:00 | Ms Booysen | ROOM 52 | |
GR 6 | Tues & Thurs | 14:00 – 15:00 | Ms Putter | ROOM 57 | |
GR 7 | Tues & Thursday | 14:00 – 15:00 | Ms Govender | CC3 | |
AFRIKAANS SUPPORT | GR 4 | Tuesday | 14:00 – 15:00 | Ms Ahmed | ROOM 47 |
GR 5 | Monday | 14:00 – 15:00 | Mr Kemp | MEDIA CENTRE | |
GR 6 | Wednesday | 14:00 – 15:00 | Mrs Kowalik | ROOM 56 | |
GR 7 | Thursday | 14:00 – 15:00 | Mr Kemp | MEDIA CENTRE | |
Ballroom Dancing(Private) | GR 6&7 | Friday | 13:45 – 16:00 | Fred McCann | Hall |
Ballet(Private) | GR R – 7 | Friday | 14:00 – 18:00 | Maree Radue 082450 5187 | Hall |
DANCE FITNESS | GR RGR 1-3 | WedFriday | 12:30- 13:1513:20 – 14:00 | Ms MmatliMs Julius | FIELD |
Term 2
Activity | Age Group | Days of the week | Times | Educators | Venue |
---|---|---|---|---|---|
Tennis | GR 1-3 GR 4 & 5 | Monday | 13:15-14:00 14:00-15:00 |
Coach Canny | Tennis Courts |
Tennis | GR 6& 7 | Tuesday | 13:15 – 14:00 14:00-15:00 |
Coach Canny | Tennis Courts |
Soccer Practice | U6&7, U8 U9 U10 U11 U12 U13 | Tuesday and Wednesday | 13:15-14:00 14:00-15:00 |
Ms Lorgat ,Co Kopano. Co Wesley. Co Zaahid Co Eland ,Mr Kemp & Kasu | Tennis Courts |
Soccer Matches | U6-U8 GR 4 & 5 | Thursday Wednesday | 13:15-14:00 14:00-15:00 |
All Coaches | Tennis Courts |
Netball Practices | Admin U9 U10 U11 U12 U13 | Mon Tues Tues Tues Tues Tues | 13:15-14:00 14:00-15:00 |
Coach Canny | Tennis Courts |
Netball matches | All age groups | Thurs | 1400-16:00 | All Coaches | Court |
Tennis | GR 1-3 GR 4 & 5 | Mon | 13:15-14:00 14:00-15:00 |
Coach Canny | Tennis Courts |
Tennis | GR 1-3 GR 4 & 5 | Mon | 13:15 – 14:00 14:00-15:00 |
Coach Canny | Tennis Courts |
Follow Us